Search Registers

Burial date

Burials to (optional)

Results (36198)

Title Dates covered Burial numbers
761. Burial Register 10 - December 1864 to October 1865 - Page 376 Burial Register 10 - December 1864 to October 1865 - Page 376 26/09/1865 - 28/09/1865 49876 - 49888
762. Burial Register 10 - December 1864 to October 1865 - Page 377 Burial Register 10 - December 1864 to October 1865 - Page 377 28/09/1865 49889 - 49901
763. Burial Register 10 - December 1864 to October 1865 - Page 378 Burial Register 10 - December 1864 to October 1865 - Page 378 28/09/1865 - 29/09/1865 49902 - 49914
764. Burial Register 10 - December 1864 to October 1865 - Page 379 Burial Register 10 - December 1864 to October 1865 - Page 379 29/09/1865 - 01/10/1865 49915 - 49927
765. Burial Register 10 - December 1864 to October 1865 - Page 380 Burial Register 10 - December 1864 to October 1865 - Page 380 01/10/1865 49928 - 49940
766. Burial Register 10 - December 1864 to October 1865 - Page 381 Burial Register 10 - December 1864 to October 1865 - Page 381 01/10/1865 - 02/10/1865 49941 - 49953
767. Burial Register 10 - December 1864 to October 1865 - Page 382 Burial Register 10 - December 1864 to October 1865 - Page 382 02/10/1865 49954 - 49966
768. Burial Register 10 - December 1864 to October 1865 - Page 383 Burial Register 10 - December 1864 to October 1865 - Page 383 02/10/1865 - 03/10/1865 49967 - 49979
769. Burial Register 10 - December 1864 to October 1865 - Page 384 Burial Register 10 - December 1864 to October 1865 - Page 384 03/10/1865 - 04/10/1865 49980 - 49992
770. Burial Register 10 - December 1864 to October 1865 - Page 385 Burial Register 10 - December 1864 to October 1865 - Page 385 05/10/1865 49993 - 50000
771. Burial Register 100 - October 1992 to March 1995 - Page 001 Burial Register 100 - October 1992 to March 1995 - Page 001 01/10/1992 - 05/10/1992 -
772. Burial Register 100 - October 1992 to March 1995 - Page 002 Burial Register 100 - October 1992 to March 1995 - Page 002 05/10/1992 - 09/10/1992 -
773. Burial Register 100 - October 1992 to March 1995 - Page 003 Burial Register 100 - October 1992 to March 1995 - Page 003 12/10/1992 - 15/10/1992 -
774. Burial Register 100 - October 1992 to March 1995 - Page 004 Burial Register 100 - October 1992 to March 1995 - Page 004 16/10/1992 - 22/10/1992 -
775. Burial Register 100 - October 1992 to March 1995 - Page 005 Burial Register 100 - October 1992 to March 1995 - Page 005 23/10/1992 - 29/10/1992 -
776. Burial Register 100 - October 1992 to March 1995 - Page 006 Burial Register 100 - October 1992 to March 1995 - Page 006 30/10/1992 - 06/11/1992 -
777. Burial Register 100 - October 1992 to March 1995 - Page 007 Burial Register 100 - October 1992 to March 1995 - Page 007 06/11/1992 - 16/11/1992 -
778. Burial Register 100 - October 1992 to March 1995 - Page 008 Burial Register 100 - October 1992 to March 1995 - Page 008 16/11/1992 - 19/11/1992 -
779. Burial Register 100 - October 1992 to March 1995 - Page 009 Burial Register 100 - October 1992 to March 1995 - Page 009 19/11/1992 - 24/11/1992 -
780. Burial Register 100 - October 1992 to March 1995 - Page 010 Burial Register 100 - October 1992 to March 1995 - Page 010 25/11/1992 - 30/11/1992 -